Any queries or if you spot a problem then contact me neoporcupine@yahoo.com
Last updated 2008-08-24 19:27:56.129564 (@+10GMT). The population data is extracted from the World Fact Book. The medal data is filtered out of Official website. The program to calculate the data was written by me using Python. Updated every 15 minutes as necessary (only after new medals have been awarded).
87 countries have won medals. 302 gold medals awarded.
Gold medals per million population
| Rank | Country | Gold | Silver | Bronze | Gold/Million |
| 1 | Jamaica | 6 | 3 | 2 | 2.1582 |
| 2 | Bahrain | 1 | 0 | 0 | 1.4113 |
| 3 | Estonia | 1 | 1 | 0 | 0.7599 |
| 4 | New Zealand | 3 | 1 | 5 | 0.7289 |
| 5 | Australia | 14 | 15 | 17 | 0.6851 |
| 6 | Mongolia | 2 | 2 | 0 | 0.6776 |
| 7 | Norway | 3 | 5 | 2 | 0.6482 |
| 8 | Georgia | 3 | 0 | 3 | 0.6457 |
| 9 | Slovakia | 3 | 2 | 1 | 0.5507 |
| 10 | Slovenia | 1 | 2 | 2 | 0.4977 |
| 11 | Latvia | 1 | 1 | 1 | 0.4425 |
| 12 | Netherlands | 7 | 5 | 4 | 0.4224 |
| 13 | Belarus | 4 | 5 | 10 | 0.4113 |
| 14 | Denmark | 2 | 2 | 3 | 0.3658 |
| 15 | Great Britain | 19 | 13 | 15 | 0.3126 |
| 16 | Panama | 1 | 0 | 0 | 0.3084 |
| 17 | Hungary | 3 | 5 | 2 | 0.3013 |
| 18 | Czech Republic | 3 | 3 | 0 | 0.2933 |
| 19 | Korea | 13 | 10 | 8 | 0.2651 |
| 20 | Switzerland | 2 | 0 | 4 | 0.2647 |
| 21 | Germany | 16 | 10 | 15 | 0.1942 |
| 22 | Finland | 1 | 1 | 2 | 0.1909 |
| 23 | Romania | 4 | 1 | 3 | 0.1796 |
| 24 | Cuba | 2 | 11 | 11 | 0.1755 |
| 25 | Russian Fed. | 23 | 21 | 28 | 0.1627 |
| 26 | Ukraine | 7 | 5 | 15 | 0.1512 |
| 27 | Italy | 8 | 10 | 10 | 0.1376 |
| 28 | Bulgaria | 1 | 1 | 3 | 0.1366 |
| 29 | Kenya | 5 | 5 | 4 | 0.1355 |
| 30 | Kazakhstan | 2 | 4 | 7 | 0.1308 |
| 31 | Spain | 5 | 10 | 3 | 0.1236 |
| 32 | Azerbaijan | 1 | 2 | 4 | 0.1231 |
| 33 | United States | 36 | 38 | 36 | 0.1195 |
| 34 | France | 7 | 16 | 17 | 0.1099 |
| 35 | Dominican Rep. | 1 | 1 | 0 | 0.1068 |
| 36 | Tunisia | 1 | 0 | 0 | 0.0973 |
| 37 | Belgium | 1 | 1 | 0 | 0.0962 |
| 38 | Portugal | 1 | 1 | 0 | 0.0940 |
| 39 | Canada | 3 | 9 | 6 | 0.0898 |
| 40 | DPR Korea | 2 | 1 | 3 | 0.0858 |
| 41 | Zimbabwe | 1 | 3 | 0 | 0.0812 |
| 42 | Poland | 3 | 6 | 1 | 0.0779 |
| 43 | Japan | 9 | 6 | 10 | 0.0706 |
| 44 | Cameroon | 1 | 0 | 0 | 0.0554 |
| 45 | Ethiopia | 4 | 1 | 2 | 0.0523 |
| 46 | Argentina | 2 | 0 | 4 | 0.0496 |
| 47 | China | 51 | 21 | 28 | 0.0386 |
| 48 | Uzbekistan | 1 | 2 | 3 | 0.0360 |
| 49 | Thailand | 2 | 2 | 0 | 0.0307 |
| 50 | Mexico | 2 | 0 | 1 | 0.0184 |
| 51 | Brazil | 3 | 4 | 8 | 0.0158 |
| 52 | Iran | 1 | 0 | 1 | 0.0153 |
| 53 | Turkey | 1 | 4 | 3 | 0.0141 |
| 54 | Indonesia | 1 | 1 | 3 | 0.0043 |
| 55 | India | 1 | 0 | 2 | 0.0009 |
Total medals per million population
| Rank | Country | Gold | Silver | Bronze | Total Medals | Total Medals /Million |
| 1 | Bahamas | 0 | 1 | 1 | 2 | 6.5433 |
| 2 | Jamaica | 6 | 3 | 2 | 11 | 3.9566 |
| 3 | Iceland | 0 | 1 | 0 | 1 | 3.3120 |
| 4 | Slovenia | 1 | 2 | 2 | 5 | 2.4885 |
| 5 | Australia | 14 | 15 | 17 | 46 | 2.2511 |
| 6 | New Zealand | 3 | 1 | 5 | 9 | 2.1867 |
| 7 | Norway | 3 | 5 | 2 | 10 | 2.1608 |
| 8 | Cuba | 2 | 11 | 11 | 24 | 2.1064 |
| 9 | Armenia | 0 | 0 | 6 | 6 | 2.0191 |
| 10 | Belarus | 4 | 5 | 10 | 19 | 1.9538 |
| 11 | Trinidad/Tobago | 0 | 2 | 0 | 2 | 1.8928 |
| 12 | Estonia | 1 | 1 | 0 | 2 | 1.5199 |
| 13 | Bahrain | 1 | 0 | 0 | 1 | 1.4113 |
| 14 | Lithuania | 0 | 2 | 3 | 5 | 1.3984 |
| 15 | Mongolia | 2 | 2 | 0 | 4 | 1.3551 |
| 16 | Latvia | 1 | 1 | 1 | 3 | 1.3275 |
| 17 | Georgia | 3 | 0 | 3 | 6 | 1.2914 |
| 18 | Denmark | 2 | 2 | 3 | 7 | 1.2801 |
| 19 | Croatia | 0 | 2 | 3 | 5 | 1.1128 |
| 20 | Slovakia | 3 | 2 | 1 | 6 | 1.1014 |
| 21 | Hungary | 3 | 5 | 2 | 10 | 1.0044 |
| 22 | Netherlands | 7 | 5 | 4 | 16 | 0.9656 |
| 23 | Azerbaijan | 1 | 2 | 4 | 7 | 0.8620 |
| 24 | Kazakhstan | 2 | 4 | 7 | 13 | 0.8505 |
| 25 | Mauritius | 0 | 0 | 1 | 1 | 0.7994 |
| 26 | Switzerland | 2 | 0 | 4 | 6 | 0.7942 |
| 27 | Great Britain | 19 | 13 | 15 | 47 | 0.7733 |
| 28 | Finland | 1 | 1 | 2 | 4 | 0.7636 |
| 29 | Ireland | 0 | 1 | 2 | 3 | 0.7301 |
| 30 | Bulgaria | 1 | 1 | 3 | 5 | 0.6828 |
| 31 | Korea | 13 | 10 | 8 | 31 | 0.6321 |
| 32 | France | 7 | 16 | 17 | 40 | 0.6278 |
| 33 | Czech Republic | 3 | 3 | 0 | 6 | 0.5866 |
| 34 | Ukraine | 7 | 5 | 15 | 27 | 0.5832 |
| 35 | Sweden | 0 | 4 | 1 | 5 | 0.5536 |
| 36 | Canada | 3 | 9 | 6 | 18 | 0.5391 |
| 37 | Russian Fed. | 23 | 21 | 28 | 72 | 0.5093 |
| 38 | Germany | 16 | 10 | 15 | 41 | 0.4976 |
| 39 | Italy | 8 | 10 | 10 | 28 | 0.4815 |
| 40 | Spain | 5 | 10 | 3 | 18 | 0.4450 |
| 41 | Kenya | 5 | 5 | 4 | 14 | 0.3793 |
| 42 | Kyrgyzstan | 0 | 1 | 1 | 2 | 0.3785 |
| 43 | Greece | 0 | 2 | 2 | 4 | 0.3736 |
| 44 | Austria | 0 | 1 | 2 | 3 | 0.3659 |
| 45 | United States | 36 | 38 | 36 | 110 | 0.3653 |
| 46 | Romania | 4 | 1 | 3 | 8 | 0.3591 |
| 47 | Zimbabwe | 1 | 3 | 0 | 4 | 0.3249 |
| 48 | Panama | 1 | 0 | 0 | 1 | 0.3084 |
| 49 | Serbia | 0 | 1 | 2 | 3 | 0.2956 |
| 50 | Tajikistan | 0 | 1 | 1 | 2 | 0.2826 |
| 51 | Poland | 3 | 6 | 1 | 10 | 0.2596 |
| 52 | DPR Korea | 2 | 1 | 3 | 6 | 0.2575 |
| 53 | Rep. of Moldova | 0 | 0 | 1 | 1 | 0.2315 |
| 54 | Singapore | 0 | 1 | 0 | 1 | 0.2196 |
| 55 | Uzbekistan | 1 | 2 | 3 | 6 | 0.2160 |
| 56 | Dominican Rep. | 1 | 1 | 0 | 2 | 0.2135 |
| 57 | Japan | 9 | 6 | 10 | 25 | 0.1962 |
| 58 | Belgium | 1 | 1 | 0 | 2 | 0.1925 |
| 59 | Portugal | 1 | 1 | 0 | 2 | 0.1879 |
| 60 | Togo | 0 | 0 | 1 | 1 | 0.1754 |
| 61 | Chinese Taipei | 0 | 0 | 4 | 4 | 0.1750 |
| 62 | Israel | 0 | 0 | 1 | 1 | 0.1556 |
| 63 | Argentina | 2 | 0 | 4 | 6 | 0.1489 |
| 64 | Turkey | 1 | 4 | 3 | 8 | 0.1124 |
| 65 | Tunisia | 1 | 0 | 0 | 1 | 0.0973 |
| 66 | Ethiopia | 4 | 1 | 2 | 7 | 0.0915 |
| 67 | Brazil | 3 | 4 | 8 | 15 | 0.0789 |
| 68 | China | 51 | 21 | 28 | 100 | 0.0757 |
| 69 | Ecuador | 0 | 1 | 0 | 1 | 0.0727 |
| 70 | Thailand | 2 | 2 | 0 | 4 | 0.0615 |
| 71 | Chile | 0 | 1 | 0 | 1 | 0.0614 |
| 72 | Algeria | 0 | 1 | 1 | 2 | 0.0600 |
| 73 | Morocco | 0 | 1 | 1 | 2 | 0.0592 |
| 74 | Cameroon | 1 | 0 | 0 | 1 | 0.0554 |
| 75 | Colombia | 0 | 1 | 1 | 2 | 0.0451 |
| 76 | Malaysia | 0 | 1 | 0 | 1 | 0.0403 |
| 77 | Venezuela | 0 | 0 | 1 | 1 | 0.0384 |
| 78 | Afghanistan | 0 | 0 | 1 | 1 | 0.0314 |
| 79 | Iran | 1 | 0 | 1 | 2 | 0.0306 |
| 80 | Nigeria | 0 | 1 | 3 | 4 | 0.0296 |
| 81 | Mexico | 2 | 0 | 1 | 3 | 0.0276 |
| 82 | Sudan | 0 | 1 | 0 | 1 | 0.0254 |
| 83 | South Africa | 0 | 1 | 0 | 1 | 0.0227 |
| 84 | Indonesia | 1 | 1 | 3 | 5 | 0.0213 |
| 85 | Egypt | 0 | 0 | 1 | 1 | 0.0124 |
| 86 | Vietnam | 0 | 1 | 0 | 1 | 0.0117 |
| 87 | India | 1 | 0 | 2 | 3 | 0.0027 |
Weighted medal score per million population
(Gold=4 Silver=2 Bronze=1)
| Rank | Country | Gold | Silver | Bronze | Weighted Medals | Weighted Medals /Million |
| 1 | Jamaica | 6 | 3 | 2 | 32 | 11.5102 |
| 2 | Bahamas | 0 | 1 | 1 | 3 | 9.8150 |
| 3 | Iceland | 0 | 1 | 0 | 2 | 6.6240 |
| 4 | Bahrain | 1 | 0 | 0 | 4 | 5.6451 |
| 5 | Norway | 3 | 5 | 2 | 24 | 5.1859 |
| 6 | Australia | 14 | 15 | 17 | 103 | 5.0406 |
| 7 | Slovenia | 1 | 2 | 2 | 10 | 4.9770 |
| 8 | New Zealand | 3 | 1 | 5 | 19 | 4.6164 |
| 9 | Estonia | 1 | 1 | 0 | 6 | 4.5596 |
| 10 | Mongolia | 2 | 2 | 0 | 12 | 4.0653 |
| 11 | Trinidad/Tobago | 0 | 2 | 0 | 4 | 3.7857 |
| 12 | Belarus | 4 | 5 | 10 | 36 | 3.7019 |
| 13 | Cuba | 2 | 11 | 11 | 41 | 3.5984 |
| 14 | Georgia | 3 | 0 | 3 | 15 | 3.2286 |
| 15 | Slovakia | 3 | 2 | 1 | 17 | 3.1207 |
| 16 | Latvia | 1 | 1 | 1 | 7 | 3.0976 |
| 17 | Denmark | 2 | 2 | 3 | 15 | 2.7432 |
| 18 | Netherlands | 7 | 5 | 4 | 42 | 2.5346 |
| 19 | Hungary | 3 | 5 | 2 | 24 | 2.4106 |
| 20 | Armenia | 0 | 0 | 6 | 6 | 2.0191 |
| 21 | Lithuania | 0 | 2 | 3 | 7 | 1.9578 |
| 22 | Great Britain | 19 | 13 | 15 | 117 | 1.9251 |
| 23 | Czech Republic | 3 | 3 | 0 | 18 | 1.7597 |
| 24 | Korea | 13 | 10 | 8 | 80 | 1.6312 |
| 25 | Switzerland | 2 | 0 | 4 | 12 | 1.5884 |
| 26 | Croatia | 0 | 2 | 3 | 7 | 1.5579 |
| 27 | Finland | 1 | 1 | 2 | 8 | 1.5272 |
| 28 | Kazakhstan | 2 | 4 | 7 | 23 | 1.5048 |
| 29 | Azerbaijan | 1 | 2 | 4 | 12 | 1.4778 |
| 30 | Panama | 1 | 0 | 0 | 4 | 1.2337 |
| 31 | Bulgaria | 1 | 1 | 3 | 9 | 1.2290 |
| 32 | France | 7 | 16 | 17 | 77 | 1.2084 |
| 33 | Germany | 16 | 10 | 15 | 99 | 1.2014 |
| 34 | Russian Fed. | 23 | 21 | 28 | 162 | 1.1459 |
| 35 | Ukraine | 7 | 5 | 15 | 53 | 1.1447 |
| 36 | Canada | 3 | 9 | 6 | 36 | 1.0782 |
| 37 | Italy | 8 | 10 | 10 | 62 | 1.0662 |
| 38 | Spain | 5 | 10 | 3 | 43 | 1.0631 |
| 39 | Sweden | 0 | 4 | 1 | 9 | 0.9966 |
| 40 | Ireland | 0 | 1 | 2 | 4 | 0.9735 |
| 41 | Romania | 4 | 1 | 3 | 21 | 0.9427 |
| 42 | Kenya | 5 | 5 | 4 | 34 | 0.9211 |
| 43 | United States | 36 | 38 | 36 | 256 | 0.8501 |
| 44 | Zimbabwe | 1 | 3 | 0 | 10 | 0.8123 |
| 45 | Mauritius | 0 | 0 | 1 | 1 | 0.7994 |
| 46 | Poland | 3 | 6 | 1 | 25 | 0.6490 |
| 47 | Dominican Rep. | 1 | 1 | 0 | 6 | 0.6406 |
| 48 | Belgium | 1 | 1 | 0 | 6 | 0.5774 |
| 49 | Kyrgyzstan | 0 | 1 | 1 | 3 | 0.5677 |
| 50 | Portugal | 1 | 1 | 0 | 6 | 0.5638 |
| 51 | Greece | 0 | 2 | 2 | 6 | 0.5604 |
| 52 | DPR Korea | 2 | 1 | 3 | 13 | 0.5579 |
| 53 | Austria | 0 | 1 | 2 | 4 | 0.4878 |
| 54 | Japan | 9 | 6 | 10 | 58 | 0.4551 |
| 55 | Singapore | 0 | 1 | 0 | 2 | 0.4393 |
| 56 | Tajikistan | 0 | 1 | 1 | 3 | 0.4239 |
| 57 | Uzbekistan | 1 | 2 | 3 | 11 | 0.3960 |
| 58 | Serbia | 0 | 1 | 2 | 4 | 0.3941 |
| 59 | Tunisia | 1 | 0 | 0 | 4 | 0.3893 |
| 60 | Argentina | 2 | 0 | 4 | 12 | 0.2978 |
| 61 | Ethiopia | 4 | 1 | 2 | 20 | 0.2614 |
| 62 | Rep. of Moldova | 0 | 0 | 1 | 1 | 0.2315 |
| 63 | Cameroon | 1 | 0 | 0 | 4 | 0.2215 |
| 64 | Turkey | 1 | 4 | 3 | 15 | 0.2108 |
| 65 | China | 51 | 21 | 28 | 274 | 0.2073 |
| 66 | Thailand | 2 | 2 | 0 | 12 | 0.1844 |
| 67 | Togo | 0 | 0 | 1 | 1 | 0.1754 |
| 68 | Chinese Taipei | 0 | 0 | 4 | 4 | 0.1750 |
| 69 | Israel | 0 | 0 | 1 | 1 | 0.1556 |
| 70 | Brazil | 3 | 4 | 8 | 28 | 0.1474 |
| 71 | Ecuador | 0 | 1 | 0 | 2 | 0.1454 |
| 72 | Chile | 0 | 1 | 0 | 2 | 0.1228 |
| 73 | Algeria | 0 | 1 | 1 | 3 | 0.0900 |
| 74 | Morocco | 0 | 1 | 1 | 3 | 0.0889 |
| 75 | Mexico | 2 | 0 | 1 | 9 | 0.0828 |
| 76 | Malaysia | 0 | 1 | 0 | 2 | 0.0806 |
| 77 | Iran | 1 | 0 | 1 | 5 | 0.0765 |
| 78 | Colombia | 0 | 1 | 1 | 3 | 0.0676 |
| 79 | Sudan | 0 | 1 | 0 | 2 | 0.0508 |
| 80 | South Africa | 0 | 1 | 0 | 2 | 0.0455 |
| 81 | Venezuela | 0 | 0 | 1 | 1 | 0.0384 |
| 82 | Indonesia | 1 | 1 | 3 | 9 | 0.0383 |
| 83 | Nigeria | 0 | 1 | 3 | 5 | 0.0370 |
| 84 | Afghanistan | 0 | 0 | 1 | 1 | 0.0314 |
| 85 | Vietnam | 0 | 1 | 0 | 2 | 0.0235 |
| 86 | Egypt | 0 | 0 | 1 | 1 | 0.0124 |
| 87 | India | 1 | 0 | 2 | 6 | 0.0053 |