Last updated 12:07 Monday the 6th of September, 2004 (@+10GMT). The population data is stolen from the World Bank. The medal data is filtered out of the Official website, The program to calculate the data was written by me using Delphi. I use GNU Wget to download the web page and MoveIt Freely to transfer these web pages to my site. The time is all mine.
| Rank | Country | Gold | Silver | Bronze | Gold/GDP |
| 1 | GEORGIA | 2 | 2 | 0 | 0.5080 |
| 2 | ETHIOPIA | 2 | 3 | 2 | 0.3013 |
| 3 | CUBA | 9 | 7 | 11 | 0.2849 |
| 4 | JAMAICA | 2 | 1 | 2 | 0.2559 |
| 5 | UZBEKISTAN | 2 | 1 | 2 | 0.2010 |
| 6 | THE BAHAMAS | 1 | 0 | 1 | 0.1901 |
| 7 | UKRAINE | 9 | 5 | 9 | 0.1817 |
| 8 | AZERBAIJAN | 1 | 0 | 4 | 0.1404 |
| 9 | ROMANIA | 8 | 5 | 6 | 0.1325 |
| 10 | ZIMBABWE | 1 | 1 | 1 | 0.1204 |
| 11 | BELARUS | 2 | 6 | 7 | 0.1143 |
| 12 | BULGARIA | 2 | 1 | 9 | 0.1007 |
| 13 | HUNGARY | 8 | 6 | 3 | 0.0966 |
| 14 | CAMEROON | 1 | 0 | 0 | 0.0803 |
| 15 | KENYA | 1 | 4 | 2 | 0.0722 |
| 16 | DOMINICAN REPUBLIC | 1 | 0 | 0 | 0.0628 |
| 17 | SLOVAKIA | 2 | 2 | 2 | 0.0628 |
| 18 | RUSSIA | 27 | 27 | 38 | 0.0623 |
| 19 | LITHUANIA | 1 | 2 | 0 | 0.0549 |
| 20 | MOROCCO | 2 | 1 | 0 | 0.0450 |
| 21 | NEW ZEALAND | 3 | 2 | 0 | 0.0393 |
| 22 | CROATIA | 1 | 2 | 2 | 0.0353 |
| 23 | GREECE | 6 | 6 | 4 | 0.0347 |
| 24 | KAZAKHSTAN | 1 | 4 | 3 | 0.0336 |
| 25 | AUSTRALIA | 17 | 16 | 16 | 0.0328 |
| 26 | CHILE | 2 | 0 | 1 | 0.0276 |
| 27 | CHINA | 32 | 17 | 14 | 0.0227 |
| 28 | NORWAY | 5 | 0 | 1 | 0.0226 |
| 29 | THAILAND | 3 | 1 | 4 | 0.0210 |
| 30 | ARGENTINA | 2 | 0 | 4 | 0.0154 |
| 31 | KOREA, SOUTH | 9 | 12 | 9 | 0.0149 |
| 32 | IRAN | 2 | 2 | 2 | 0.0146 |
| 33 | POLAND | 3 | 2 | 5 | 0.0143 |
| 34 | UNITED ARAB EMIRATES | 1 | 0 | 0 | 0.0141 |
| 35 | SWEDEN | 4 | 1 | 2 | 0.0133 |
| 36 | TURKEY | 3 | 3 | 4 | 0.0126 |
| 37 | EGYPT | 1 | 1 | 3 | 0.0121 |
| 38 | CZECH REPUBLIC | 1 | 3 | 4 | 0.0117 |
| 39 | ISRAEL | 1 | 0 | 1 | 0.0096 |
| 40 | DENMARK | 2 | 0 | 6 | 0.0094 |
| 41 | BRAZIL | 4 | 3 | 3 | 0.0081 |
| 42 | AUSTRIA | 2 | 4 | 1 | 0.0080 |
| 43 | NETHERLANDS | 4 | 9 | 9 | 0.0078 |
| 44 | ITALY | 10 | 11 | 11 | 0.0068 |
| 45 | IRELAND | 1 | 0 | 0 | 0.0067 |
| 46 | FRANCE | 11 | 9 | 13 | 0.0063 |
| 47 | SOUTH AFRICA | 1 | 3 | 2 | 0.0063 |
| 48 | GERMANY | 14 | 16 | 18 | 0.0058 |
| 49 | UNITED KINGDOM (GREAT BRITAIN) | 9 | 9 | 12 | 0.0050 |
| 50 | INDONESIA | 1 | 1 | 2 | 0.0048 |
| 51 | TAIWAN (CHINESE TAIPEI) | 2 | 2 | 1 | 0.0038 |
| 52 | JAPAN | 16 | 9 | 12 | 0.0037 |
| 53 | CANADA | 3 | 6 | 3 | 0.0036 |
| 54 | SPAIN | 3 | 11 | 5 | 0.0036 |
| 55 | BELGIUM | 1 | 0 | 2 | 0.0033 |
| 56 | SWITZERLAND | 1 | 1 | 3 | 0.0032 |
| 57 | UNITED STATES | 35 | 39 | 29 | 0.0032 |
| Rank | Country | Gold | Silver | Bronze | Total Medals /GDP |
| 1 | ERITREA | 0 | 0 | 1 | 1.3624 |
| 2 | ETHIOPIA | 2 | 3 | 2 | 1.0545 |
| 3 | GEORGIA | 2 | 2 | 0 | 1.0160 |
| 4 | BELARUS | 2 | 6 | 7 | 0.8575 |
| 5 | CUBA | 9 | 7 | 11 | 0.8547 |
| 6 | MONGOLIA | 0 | 0 | 1 | 0.8418 |
| 7 | AZERBAIJAN | 1 | 0 | 4 | 0.7019 |
| 8 | JAMAICA | 2 | 1 | 2 | 0.6396 |
| 9 | BULGARIA | 2 | 1 | 9 | 0.6043 |
| 10 | KENYA | 1 | 4 | 2 | 0.5057 |
| 11 | UZBEKISTAN | 2 | 1 | 2 | 0.5026 |
| 12 | UKRAINE | 9 | 5 | 9 | 0.4643 |
| 13 | LATVIA | 0 | 4 | 0 | 0.4136 |
| 14 | THE BAHAMAS | 1 | 0 | 1 | 0.3802 |
| 15 | ZIMBABWE | 1 | 1 | 1 | 0.3613 |
| 16 | ESTONIA | 0 | 1 | 2 | 0.3579 |
| 17 | ROMANIA | 8 | 5 | 6 | 0.3148 |
| 18 | KAZAKHSTAN | 1 | 4 | 3 | 0.2689 |
| 19 | KOREA, NORTH (DPR OF KOREA) | 0 | 4 | 1 | 0.2188 |
| 20 | RUSSIA | 27 | 27 | 38 | 0.2122 |
| 21 | HUNGARY | 8 | 6 | 3 | 0.2053 |
| 22 | SLOVAKIA | 2 | 2 | 2 | 0.1883 |
| 23 | CROATIA | 1 | 2 | 2 | 0.1765 |
| 24 | PARAGUAY | 0 | 1 | 0 | 0.1720 |
| 25 | LITHUANIA | 1 | 2 | 0 | 0.1647 |
| 26 | SLOVENIA | 0 | 1 | 3 | 0.1522 |
| 27 | SERBIA AND MONTENEGRO (YUGOSLAVIA) | 0 | 2 | 0 | 0.1043 |
| 28 | TRINIDAD AND TOBAGO | 0 | 0 | 1 | 0.0980 |
| 29 | AUSTRALIA | 17 | 16 | 16 | 0.0945 |
| 30 | CZECH REPUBLIC | 1 | 3 | 4 | 0.0936 |
| 31 | GREECE | 6 | 6 | 4 | 0.0925 |
| 32 | CAMEROON | 1 | 0 | 0 | 0.0803 |
| 33 | MOROCCO | 2 | 1 | 0 | 0.0674 |
| 34 | NEW ZEALAND | 3 | 2 | 0 | 0.0656 |
| 35 | DOMINICAN REPUBLIC | 1 | 0 | 0 | 0.0628 |
| 36 | EGYPT | 1 | 1 | 3 | 0.0607 |
| 37 | THAILAND | 3 | 1 | 4 | 0.0559 |
| 38 | KOREA, SOUTH | 9 | 12 | 9 | 0.0496 |
| 39 | POLAND | 3 | 2 | 5 | 0.0477 |
| 40 | ARGENTINA | 2 | 0 | 4 | 0.0462 |
| 41 | CHINA | 32 | 17 | 14 | 0.0447 |
| 42 | IRAN | 2 | 2 | 2 | 0.0438 |
| 43 | NETHERLANDS | 4 | 9 | 9 | 0.0430 |
| 44 | TURKEY | 3 | 3 | 4 | 0.0420 |
| 45 | CHILE | 2 | 0 | 1 | 0.0414 |
| 46 | NIGERIA | 0 | 0 | 2 | 0.0398 |
| 47 | DENMARK | 2 | 0 | 6 | 0.0377 |
| 48 | SOUTH AFRICA | 1 | 3 | 2 | 0.0375 |
| 49 | AUSTRIA | 2 | 4 | 1 | 0.0278 |
| 50 | NORWAY | 5 | 0 | 1 | 0.0271 |
| 51 | VENEZUELA | 0 | 0 | 2 | 0.0236 |
| 52 | SWEDEN | 4 | 1 | 2 | 0.0233 |
| 53 | SPAIN | 3 | 11 | 5 | 0.0227 |
| 54 | ITALY | 10 | 11 | 11 | 0.0218 |
| 55 | BRAZIL | 4 | 3 | 3 | 0.0203 |
| 56 | PORTUGAL | 0 | 2 | 1 | 0.0201 |
| 57 | GERMANY | 14 | 16 | 18 | 0.0200 |
| 58 | ISRAEL | 1 | 0 | 1 | 0.0193 |
| 59 | INDONESIA | 1 | 1 | 2 | 0.0192 |
| 60 | FRANCE | 11 | 9 | 13 | 0.0189 |
| 61 | SYRIA | 0 | 0 | 1 | 0.0172 |
| 62 | UNITED KINGDOM (GREAT BRITAIN) | 9 | 9 | 12 | 0.0167 |
| 63 | SWITZERLAND | 1 | 1 | 3 | 0.0162 |
| 64 | CANADA | 3 | 6 | 3 | 0.0144 |
| 65 | UNITED ARAB EMIRATES | 1 | 0 | 0 | 0.0141 |
| 66 | COLOMBIA | 0 | 0 | 1 | 0.0129 |
| 67 | FINLAND | 0 | 2 | 0 | 0.0124 |
| 68 | BELGIUM | 1 | 0 | 2 | 0.0099 |
| 69 | UNITED STATES | 35 | 39 | 29 | 0.0095 |
| 70 | TAIWAN (CHINESE TAIPEI) | 2 | 2 | 1 | 0.0095 |
| 71 | JAPAN | 16 | 9 | 12 | 0.0086 |
| 72 | IRELAND | 1 | 0 | 0 | 0.0067 |
| 73 | MEXICO | 0 | 3 | 1 | 0.0064 |
| 74 | HONG KONG | 0 | 1 | 0 | 0.0063 |
| 75 | INDIA | 0 | 1 | 0 | 0.0017 |
Weighted medal score per GDP
Bronze=1 Silver=2 Gold=4
| Rank | Country | Gold | Silver | Bronze | Weighted Medals /GDP |
| 1 | GEORGIA | 2 | 2 | 0 | 3.0480 |
| 2 | ETHIOPIA | 2 | 3 | 2 | 2.4104 |
| 3 | CUBA | 9 | 7 | 11 | 1.9310 |
| 4 | BELARUS | 2 | 6 | 7 | 1.5435 |
| 5 | JAMAICA | 2 | 1 | 2 | 1.5351 |
| 6 | ERITREA | 0 | 0 | 1 | 1.3624 |
| 7 | UZBEKISTAN | 2 | 1 | 2 | 1.2062 |
| 8 | AZERBAIJAN | 1 | 0 | 4 | 1.1230 |
| 9 | UKRAINE | 9 | 5 | 9 | 1.1103 |
| 10 | KENYA | 1 | 4 | 2 | 1.0114 |
| 11 | BULGARIA | 2 | 1 | 9 | 0.9567 |
| 12 | THE BAHAMAS | 1 | 0 | 1 | 0.9506 |
| 13 | ZIMBABWE | 1 | 1 | 1 | 0.8430 |
| 14 | MONGOLIA | 0 | 0 | 1 | 0.8418 |
| 15 | LATVIA | 0 | 4 | 0 | 0.8272 |
| 16 | ROMANIA | 8 | 5 | 6 | 0.7953 |
| 17 | HUNGARY | 8 | 6 | 3 | 0.5676 |
| 18 | KAZAKHSTAN | 1 | 4 | 3 | 0.5042 |
| 19 | ESTONIA | 0 | 1 | 2 | 0.4772 |
| 20 | RUSSIA | 27 | 27 | 38 | 0.4614 |
| 21 | SLOVAKIA | 2 | 2 | 2 | 0.4393 |
| 22 | LITHUANIA | 1 | 2 | 0 | 0.4392 |
| 23 | KOREA, NORTH (DPR OF KOREA) | 0 | 4 | 1 | 0.3939 |
| 24 | CROATIA | 1 | 2 | 2 | 0.3531 |
| 25 | PARAGUAY | 0 | 1 | 0 | 0.3440 |
| 26 | CAMEROON | 1 | 0 | 0 | 0.3213 |
| 27 | DOMINICAN REPUBLIC | 1 | 0 | 0 | 0.2513 |
| 28 | GREECE | 6 | 6 | 4 | 0.2312 |
| 29 | MOROCCO | 2 | 1 | 0 | 0.2248 |
| 30 | AUSTRALIA | 17 | 16 | 16 | 0.2238 |
| 31 | NEW ZEALAND | 3 | 2 | 0 | 0.2098 |
| 32 | SERBIA AND MONTENEGRO (YUGOSLAVIA) | 0 | 2 | 0 | 0.2086 |
| 33 | SLOVENIA | 0 | 1 | 3 | 0.1902 |
| 34 | CZECH REPUBLIC | 1 | 3 | 4 | 0.1639 |
| 35 | THAILAND | 3 | 1 | 4 | 0.1257 |
| 36 | CHINA | 32 | 17 | 14 | 0.1248 |
| 37 | CHILE | 2 | 0 | 1 | 0.1243 |
| 38 | KOREA, SOUTH | 9 | 12 | 9 | 0.1140 |
| 39 | EGYPT | 1 | 1 | 3 | 0.1092 |
| 40 | IRAN | 2 | 2 | 2 | 0.1023 |
| 41 | POLAND | 3 | 2 | 5 | 0.1002 |
| 42 | TRINIDAD AND TOBAGO | 0 | 0 | 1 | 0.0980 |
| 43 | NORWAY | 5 | 0 | 1 | 0.0948 |
| 44 | ARGENTINA | 2 | 0 | 4 | 0.0925 |
| 45 | TURKEY | 3 | 3 | 4 | 0.0924 |
| 46 | NETHERLANDS | 4 | 9 | 9 | 0.0841 |
| 47 | SOUTH AFRICA | 1 | 3 | 2 | 0.0751 |
| 48 | AUSTRIA | 2 | 4 | 1 | 0.0676 |
| 49 | SWEDEN | 4 | 1 | 2 | 0.0665 |
| 50 | DENMARK | 2 | 0 | 6 | 0.0659 |
| 51 | UNITED ARAB EMIRATES | 1 | 0 | 0 | 0.0564 |
| 52 | BRAZIL | 4 | 3 | 3 | 0.0508 |
| 53 | ITALY | 10 | 11 | 11 | 0.0498 |
| 54 | ISRAEL | 1 | 0 | 1 | 0.0482 |
| 55 | SPAIN | 3 | 11 | 5 | 0.0466 |
| 56 | GERMANY | 14 | 16 | 18 | 0.0442 |
| 57 | FRANCE | 11 | 9 | 13 | 0.0429 |
| 58 | NIGERIA | 0 | 0 | 2 | 0.0398 |
| 59 | INDONESIA | 1 | 1 | 2 | 0.0384 |
| 60 | UNITED KINGDOM (GREAT BRITAIN) | 9 | 9 | 12 | 0.0368 |
| 61 | PORTUGAL | 0 | 2 | 1 | 0.0335 |
| 62 | CANADA | 3 | 6 | 3 | 0.0324 |
| 63 | SWITZERLAND | 1 | 1 | 3 | 0.0291 |
| 64 | IRELAND | 1 | 0 | 0 | 0.0269 |
| 65 | FINLAND | 0 | 2 | 0 | 0.0248 |
| 66 | TAIWAN (CHINESE TAIPEI) | 2 | 2 | 1 | 0.0246 |
| 67 | VENEZUELA | 0 | 0 | 2 | 0.0236 |
| 68 | UNITED STATES | 35 | 39 | 29 | 0.0227 |
| 69 | JAPAN | 16 | 9 | 12 | 0.0217 |
| 70 | BELGIUM | 1 | 0 | 2 | 0.0199 |
| 71 | SYRIA | 0 | 0 | 1 | 0.0172 |
| 72 | COLOMBIA | 0 | 0 | 1 | 0.0129 |
| 73 | HONG KONG | 0 | 1 | 0 | 0.0126 |
| 74 | MEXICO | 0 | 3 | 1 | 0.0112 |
| 75 | INDIA | 0 | 1 | 0 | 0.0033 |